| TempDL_gC | 22.4748
|
| BattDL_V | 14.35668
|
| Livello_mV | 3551.39
|
| Livello_cm | 24.75265
|
| TempH2O_gC | 15.01871
|
| SetZero_mV | 0
|
| SetFS_mV | 0
|
| HIdro_Zero_cm | -10
|
| HIdro_Zero_cm_mem | -10
|
| HIdro_Zero_cm_prec | NAN
|
| HIdro_FS_cm | 142.5
|
| HIdro_FS_cm_mem | 142.5
|
| HIdro_FS_cm_prec | NAN
|
| HIdro_Zero_mV | 4139.178
|
| nVarFloatCfg(8) | 0
|
| HIdro_Zero_mV_mem | 4139.178
|
| HIdro_Zero_mV_prec | NAN
|
| HIdro_FS_mV | 1729.007
|
| HIdro_FS_mV_mem | 1729.007
|
| HIdro_FS_mV_prec | NAN
|
| nVarFloatCfg(14) | 2224
|
| nVarFloatCfg(15) | 0
|
| nVarFloatCfg(16) | 0
|
| sLog | "Start centralina
" |
| COMMSTimer | 0
|
| PPPAddress | "2.193.181.190
" |
| PPPAddress_prec | "2.193.181.190
" |
| sMsgHttp_RT | "2026-04-18 11:30:00,13238,0,14.34,21.54,3545.82,25.08189,14.76
" |
| sMsgHttp_XML | "3,2026-04-17 12:00:31,13238,0,2.193.181.190CPU:Sarnico_V1_20200527.cr814.351373.411112 21.12377
" |
| sMsgHttp_IP | "4,2026-04-16 12:20:30,13238,0,2.193.181.190
" |
| http_post_response | "1,26:04:18:01:11:30:30
" |
| http_post_tx | 2097
|
| pingDnsGoogle | 230
|
| pingWwwGoogle | 380
|
| nRecAtt | 102803
|
| nRecSend | 102803
|
| nRecCount | 0
|
| nSlowScan | 1599
|
| nHttpCount | 537
|
| nHttpFailed | 0
|
| nHttpFault | 0
|
| nCountModemReboot | 0
|
| nTimerModem_Sec | 30
|
| nTimerAcq_mSec | 2600
|
| nTimerScan_mSec | 2610
|
| nTimerInvio_mSec | 30620
|
| nTimerAcq_MAX | 2850
|
| nTimerScan_MAX | 2890
|
| nTimerInvio_MAX | 65000
|
| nResSend | 0
|
| bReboot | False
|
| bModemON | True
|
| bModemOK | True
|
| bOpenedPPP | True
|
| bInviaIp | False
|
| bInviaDati | False
|
| bInviaXml | False
|
| bSyncClk | False
|
| bLivello_KO | False
|
| bLogFree | True
|
| sCfgModem1 | "
" |
| sCfgModem2 | "
" |
| sCfgModem3 | "
" |
| sCfgModem4 | "
" |
| sCfgModem5 | "
" |
| sCfgModem6 | "
" |
| sCfgModem7 | "
" |
| nCfgModem(1) | 0
|
| nCfgModem(2) | 0
|
| nCfgModem(3) | 0
|
| nCfgModem(4) | 0
|
| nCfgModem(5) | 0
|
| nCfgModem(6) | 0
|
| nCfgModem(7) | 0
|